XY6506/XY6509 CNC Adjustable DC Buck Power Supply Constant Voltage Constant Current Solar Charging Module 0-65V 6A/9A 390W/585W Step-down Module with Cover
Ka sɛn sɔgɔsɔgɔninjɛ

Sɔnni Hɔrɔn
I ni ce Roymall, i ka sɔnniw siti. An bɛ i ka dɛmɛ fɛɛrɛ. O sɔnni hɔrɔn bɛ kɛ i ka sɔnni kɛnɛ kan.Ka Taa Cogo
An bɛ sɔnniw taa i ka so la 2 don kɔnɔ. Kɛnɛ cɛsiri bɛ se ka kɛ 5-7 don kɔnɔ.1. Ka Segin Cogo
Sɔnniw bɛ segin 40 don kɔnɔ. Sɔnni yɛlɛman tɛ segin.2.Ka Sɛn Segin
I bɛ sɛn sɔrɔ segin kɔnɔ.Features:
1. The use of high-quality PCB materials, quality assurance, greatly improving the service life of the product
2. LCD screen layout is reasonable, the font is large and full of rounded, professional power supply LCD screen, you want the function it has!
3. Built-in buzzer, key prompts, alarm prompts, safer and more assured use of the product
4. Upgraded plug-in terminals, easy to disassemble and replace.
5. The product has a wide range of applications, with MPPT function, support for MPPT solar charging, can be connected to the external temperature probe to support over-temperature protection.
Specification:
Product name: DC buck-power supply
>>>Manual: Click here to open<<<
XY6509 | XY6506 | |
Input voltage | 12~72.00V | 12~72.00V |
Output voltage | 0~65.00V | 0~65.00V |
Output current | 0-9.000A | 0~6.000A |
Accuracy of voltage | u00b10.5%+1 word | u00b10.5%+1 word |
Accuracy of current | u00b10.5%+3 word | u00b10.5%+3 word |
Resolution of voltage | 0.01V | 0.01V |
Resolution of current | 0.001A | 0.001A |
Power output | 585W | 390W |
Storage data group | 10 groups | 10 groups |
Soft start | YES | YES |
Screen size | Over 1.8-inch LCD with a viewable area of 38*29mm | |
Output ripple typical value | vpp-150mv | vpp-150mv |
MPPT function | Support MPPT solar charging | Support MPPT solar charging |
Buzzer | YES | YES |
Efficiency of conversion | About 95% | About 95% |
Number of buttons | 5 | 5 |
Product size | 79*50*43mm | 79*50*43mm |
Product weight | 108g | 114g |
Protection mechanism | ||
Anti-reverse | YES | YES |
Under-voltage(LVP) | Adjustable 10-75V, default 10V | |
Over-voltage(OVP) | Adjustable from 0 to 67V, default is 67V | |
Over-current(OCP) | Adjustable from 0 to 9.2A, default 9.2A | Adjustable from 0 to 6.2A, default 6.2A |
Over-power(OPP) | Adjustable from 0 to 650W, default is 600w | Adjustable from 0 to 420W, default is 400W |
Over-temp(OTP) | Adjustable from 0 to110 u00b0C, default is 95 u00b0C | |
Over-time out(OHP) | 1 minute -99 hours 59 minutes, off by default | |
Over-capacity(OAH) | Adjustable from 0 to 9999Ah, disabled by default | |
Over-energy(OPH) | Adjustable from 0 to 4200KWh, off by default |
Package Included:
1 x XY6506 with cover
or
1 x XY6509 with cover